Archives
Below you can find reports and other publications from years past, including those produced by Juliet’s predecessor, Sir Peter Gluckman. Sir Peter was the inaugural PMCSA and his tenure ran from 2009 to mid-2018. You can also visit Sir Peter Gluckman’s archived website.
Looking for current publications from the current PMCSA? Check out the publications page
2019
8 December 2019 | Rethinking plastics in Aotearoa New Zealand (full report; PDF, 27MB) |
8 December 2019 | Rethinking Plastics in Aotearoa New Zealand: Key messages (PDF, 8MB) |
8 December 2019 | Rethinking plastics in Aotearoa New Zealand: At a glance (PDF, 2MB) |
29 November 2019 | 5G in Aotearoa New Zealand (PDF, 968KB) |
12 August 2019 | Briefing to the Prime Minister on the Report on Gene Editing from Royal Society Te Apārangi (PDF, 1020KB) |
July 2019 | Annual report 2019 – Mahi Tahi 1 (PDF, 2MB) |
31 May 2019 | Briefing on NZ Journal of Psychology Rapid Response Issue (PDF, 376KB) |
8 May 2019 | External review of unsettled or new science in standards development projects (PDF, 1MB) |

2018

2017
14 August 2017 | Toward a whole of government/whole of nation approach to mental health (Long version; PDF, 401KB) |
14 August 2017 | Rethinking New Zealand’s approach to mental health and mental disorder: a whole-of-government, whole-of-nation long-term commitment (Short version; PDF, 190KB) |
26 July 2017 | Youth suicide in New Zealand: a discussion paper (PDF, 230KB) |
7 July 2017 | Enhancing evidence-informed policy making (PDF, 299KB) |
19 June 2017 | Using evidence to inform social policy: the role of citizen-based analytics. A discussion paper (PDF, 253KB) |
12 April 2017 | New Zealand’s fresh waters: Values, state, trends and human impacts (PDF, 3MB) |

2016
12 December 2016 | Slides from Science Policy Exchange meeting 2016 (PDF, 644KB) |
5 December 2016 | The Digital Economy and Society (DES): A preliminary commentary (PDF, 303KB) |
1 December 2016 | Briefing paper: Psychosocial consequences of the Kaikoura earthquakes (PDF, 177KB) |
24 November 2016 | Making Decisions in the Face of Uncertainty: Understanding Risk – Part 2: Risk perception, communication and management (PDF, 4MB) |
26 September 2016 | Annual Report of the Office of the Chief Science Advisor: 2015–2016 (PDF, 334KB) |
11 May 2016 | Making decisions in the face of uncertainty: Understanding risk (PDF, 7MB) |

2015
30 November 2015 | Overview of the New Zealand science advisory system (PDF, 713KB) |
22 September 2015 | Annual Report for 2014-2015 from the Office of the Prime Minister’s Chief Science Advisor (PDF, 163KB) |
13 May 2015 | Review of Evidence for Health Benefits of Raw Milk Consumption (PDF, 240KB) |
15 April 2015 | Report: Asbestos Exposure in NZ (PDF, 2MB) |

2014
1 December 2014 | Report: Science Advice to Governments Conference (PDF, 793KB) |
19 August 2014 | Annual Report for 2013-2014 from the Office of the Prime Minister’s Chief Science Advisor (PDF, 151KB) |
22 August 2014 | Report: Health effects of water fluoridation: A review of the scientific evidence (PDF, 1MB) |

2013
September 2013 | Report: The Role of Evidence in Policy Formation and Implementation (PDF, 613KB) |
29 August 2013 | Annual Report for 2012-2013 from the Office of the Prime Minister’s Science Advisory Committee (PDF, 189KB) |
July 2013 | Report: New Zealand’s changing climate and oceans (PDF, 634KB) |
4 April 2013 | Discussion paper: Interpreting science – implications for public understanding, advocacy and policy formation (PDF, 585KB) |

2012
14 December 2012 | Discussion paper: Which science to fund: time to review peer review? (PDF, 402KB) |
23 August 2012 | Science & New Zealand’s Future: Reflections from the Transit of Venus Forum (PDF, 565KB) |
14 August 2012 | Annual Report for 2011–2012 from the Office of the Prime Minister’s Science Advisory Committee (PDF, 530KB) |

2011
17 August 2011 | Report to the PM on Sir Peter Gluckman’s activities as Chief Science Advisor from 1 July 2009 to 30 June 2011 (PDF, 171KB) |
1 June 2011 | Report on Improving the transition: reducing social and psychological morbidity during adolescence (PDF, 2MB) |
10 May 2011 | Briefing paper: The psychosocial consequences of the Canterbury earthquakes (PDF, 152KB) |
11 April 2011 | Discussion paper: Towards better use of evidence in policy formation (PDF, 798KB) |
5 April 2011 | Report on Looking ahead: science education for the twenty-first century (PDF, 600KB) |

2010
1 July 2010 | Interim report: Improving the transition through adolescence for New Zealand's young people (PDF, 396KB) |

2009
29 October 2009 | Report: Improving the translation of publicly funded research for economic benefit (PDF, 219KB) |
8 October 2009 | Report: Consideration of reduction of access to, or elimination of, pseudoephedrine in ‘cold and flu’ preparations (PDF, 262KB) |